Markets
| Pair | Price | 24H Change | |
|---|---|---|---|
| ETH/BNB | 574386.016000 | 395.33 % | |
| BTC/BNB | 0.006621 | -1.21 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BTC/ETH | 0.051820 | -1.07 % |
Chart
Orders
| Price (ETH) | Amount (BTC) | Total (ETH) |
|---|
| Price (ETH) | Amount (BTC) | Total (ETH) |
|---|---|---|
| 0.02749000 | 60.53310000 | 1.66405491 |
| 0.02750000 | 41.10010000 | 1.13025275 |
| 0.02751000 | 99.86240000 | 2.74721462 |
| 0.02752000 | 158.05930000 | 4.34979193 |
| 0.02753000 | 174.23730000 | 4.79675286 |
| 0.02754000 | 114.21570000 | 3.14550037 |
| 0.02755000 | 123.99290000 | 3.41600439 |
| 0.02756000 | 123.72240000 | 3.40978934 |
| 0.02757000 | 104.46000000 | 2.87996220 |
| 0.02758000 | 95.49980000 | 2.63388448 |
| 0.02759000 | 95.71130000 | 2.64067476 |
| 0.02760000 | 104.13250000 | 2.87405700 |
| 0.02761000 | 1.85780000 | 0.05129385 |
| 0.02762000 | 38.64390000 | 1.06734451 |
| 0.02763000 | 0.76270000 | 0.02107340 |
| 0.02764000 | 3.09550000 | 0.08555962 |
| 0.02765000 | 18.20250000 | 0.50329912 |
| 0.02766000 | 1.20720000 | 0.03339115 |
| 0.02767000 | 1.14080000 | 0.03156593 |
| 0.02768000 | 7.76340000 | 0.21489091 |
| 0.02769000 | 1.32560000 | 0.03670586 |
| 0.02770000 | 17.36210000 | 0.48093017 |
| 0.02771000 | 1.00260000 | 0.02778204 |
| 0.02772000 | 4.95350000 | 0.13731102 |
| 0.02773000 | 1.54490000 | 0.04284007 |
| 0.02774000 | 1.74020000 | 0.04827314 |
| 0.02775000 | 0.36520000 | 0.01013430 |
| 0.02776000 | 1.42060000 | 0.03943585 |
| 0.02777000 | 1.19570000 | 0.03320458 |
| 0.02778000 | 2.18550000 | 0.06071319 |
| 0.02779000 | 2.38870000 | 0.06638197 |
| 0.02780000 | 3.35970000 | 0.09339966 |
| 0.02781000 | 2.83920000 | 0.07895815 |
| 0.02782000 | 1.20160000 | 0.03342851 |
| 0.02783000 | 1.03980000 | 0.02893763 |
| 0.02784000 | 21.58770000 | 0.60100156 |
| 0.02785000 | 0.37330000 | 0.01039640 |
| 0.02786000 | 0.81890000 | 0.02281455 |
| 0.02787000 | 0.84240000 | 0.02347768 |
| 0.02788000 | 4.35910000 | 0.12153170 |
| 0.02789000 | 0.72870000 | 0.02032344 |
| 0.02790000 | 18.91650000 | 0.52777035 |
| 0.02791000 | 1.67370000 | 0.04671296 |
| 0.02792000 | 3.04400000 | 0.08498848 |
| 0.02793000 | 1.93230000 | 0.05396913 |
| 0.02794000 | 3.18340000 | 0.08894419 |
| 0.02795000 | 1.21870000 | 0.03406266 |
| 0.02796000 | 2.24090000 | 0.06265556 |
| 0.02797000 | 3.33510000 | 0.09328274 |
| 0.02798000 | 2.28210000 | 0.06385315 |
| 0.02799000 | 0.94090000 | 0.02633579 |
| 0.02800000 | 3.41910000 | 0.09573480 |
| 0.02801000 | 2.02960000 | 0.05684909 |
| 0.02802000 | 0.43600000 | 0.01221672 |
| 0.02803000 | 0.99440000 | 0.02787303 |
| 0.02804000 | 3.30440000 | 0.09265537 |
| 0.02805000 | 3.35420000 | 0.09408531 |
| 0.02806000 | 1.11010000 | 0.03114940 |
| 0.02807000 | 0.60420000 | 0.01695989 |
| 0.02808000 | 2.19000000 | 0.06149520 |
| 0.02809000 | 2.01870000 | 0.05670528 |
| 0.02810000 | 1.14340000 | 0.03212954 |
| 0.02811000 | 0.91280000 | 0.02565880 |
| 0.02812000 | 18.49530000 | 0.52008783 |
| 0.02813000 | 1.92740000 | 0.05421776 |
| 0.02814000 | 2.55160000 | 0.07180202 |
| 0.02815000 | 4.48880000 | 0.12635972 |
| 0.02816000 | 0.93660000 | 0.02637465 |
| 0.02817000 | 2.21600000 | 0.06242472 |
| 0.02818000 | 0.96000000 | 0.02705280 |
| 0.02819000 | 0.61580000 | 0.01735940 |
| 0.02820000 | 19.52600000 | 0.55063320 |
| 0.02821000 | 4.71260000 | 0.13294244 |
| 0.02822000 | 3.62940000 | 0.10242166 |
| 0.02823000 | 0.61000000 | 0.01722030 |
| 0.02824000 | 2.64290000 | 0.07463549 |
| 0.02825000 | 1.40310000 | 0.03963757 |
| 0.02826000 | 5.66590000 | 0.16011833 |
| 0.02827000 | 1.12830000 | 0.03189704 |
| 0.02828000 | 4.39350000 | 0.12424818 |
| 0.02829000 | 1.12300000 | 0.03176967 |
| 0.02830000 | 8.47610000 | 0.23987363 |
| 0.02831000 | 0.65460000 | 0.01853172 |
| 0.02832000 | 2.34480000 | 0.06640473 |
| 0.02833000 | 1.58910000 | 0.04501920 |
| 0.02834000 | 0.57890000 | 0.01640602 |
| 0.02835000 | 6.41320000 | 0.18181422 |
| 0.02836000 | 2.69990000 | 0.07656916 |
| 0.02837000 | 0.93010000 | 0.02638693 |
| 0.02838000 | 1.95060000 | 0.05535802 |
| 0.02839000 | 3.51620000 | 0.09982491 |
| 0.02840000 | 17.20540000 | 0.48863336 |
| 0.02841000 | 0.20870000 | 0.00592916 |
| 0.02842000 | 2.31110000 | 0.06568146 |
| 0.02843000 | 0.41940000 | 0.01192354 |
| 0.02844000 | 2.82720000 | 0.08040556 |
| 0.02845000 | 3.90950000 | 0.11122527 |
| 0.02846000 | 38.79230000 | 1.10402885 |
| 0.02847000 | 2.20040000 | 0.06264538 |
| 0.02848000 | 2.26920000 | 0.06462681 |
| 0.05182000 | -1.07 % |
|---|
| Price (ETH) | Amount (BTC) | Total (ETH) |
|---|---|---|
| 0.02748000 | 130.67680000 | 3.59099846 |
| 0.02747000 | 104.22450000 | 2.86304701 |
| 0.02746000 | 128.22980000 | 3.52119030 |
| 0.02745000 | 112.94610000 | 3.10037044 |
| 0.02744000 | 209.96080000 | 5.76132435 |
| 0.02743000 | 208.19240000 | 5.71071753 |
| 0.02742000 | 211.76020000 | 5.80646468 |
| 0.02741000 | 200.19650000 | 5.48738606 |
| 0.02740000 | 147.14180000 | 4.03168532 |
| 0.02739000 | 157.53580000 | 4.31490556 |
| 0.02738000 | 149.76530000 | 4.10057391 |
| 0.02737000 | 177.70840000 | 4.86387890 |
| 0.02736000 | 5.88140000 | 0.16091510 |
| 0.02735000 | 81.57700000 | 2.23113095 |
| 0.02734000 | 43.85900000 | 1.19910506 |
| 0.02733000 | 1.45920000 | 0.03987993 |
| 0.02732000 | 2.51700000 | 0.06876444 |
| 0.02731000 | 1.90730000 | 0.05208836 |
| 0.02730000 | 17.75780000 | 0.48478794 |
| 0.02729000 | 27.63320000 | 0.75411002 |
| 0.02728000 | 18.37660000 | 0.50131364 |
| 0.02727000 | 7.31060000 | 0.19936006 |
| 0.02726000 | 1.87540000 | 0.05112340 |
| 0.02725000 | 0.76270000 | 0.02078357 |
| 0.02724000 | 2.97570000 | 0.08105806 |
| 0.02723000 | 1.90700000 | 0.05192761 |
| 0.02722000 | 1.18400000 | 0.03222848 |
| 0.02721000 | 0.90330000 | 0.02457879 |
| 0.02720000 | 2.76150000 | 0.07511280 |
| 0.02719000 | 0.50070000 | 0.01361403 |
| 0.02718000 | 0.62720000 | 0.01704729 |
| 0.02717000 | 2.48220000 | 0.06744137 |
| 0.02716000 | 29.99290000 | 0.81460716 |
| 0.02715000 | 0.97120000 | 0.02636808 |
| 0.02714000 | 0.94530000 | 0.02565544 |
| 0.02713000 | 17.85090000 | 0.48429491 |
| 0.02712000 | 3.94680000 | 0.10703721 |
| 0.02711000 | 1.34880000 | 0.03656596 |
| 0.02710000 | 7.10740000 | 0.19261054 |
| 0.02709000 | 42.05780000 | 1.13934580 |
| 0.02708000 | 4.63840000 | 0.12560787 |
| 0.02707000 | 0.71950000 | 0.01947686 |
| 0.02706000 | 0.75350000 | 0.02038971 |
| 0.02705000 | 2.05390000 | 0.05555799 |
| 0.02704000 | 1.85890000 | 0.05026465 |
| 0.02703000 | 0.41890000 | 0.01132286 |
| 0.02702000 | 2.12780000 | 0.05749315 |
| 0.02701000 | 5.84480000 | 0.15786804 |
| 0.02700000 | 101.68010000 | 2.74536270 |
| 0.02699000 | 1.81150000 | 0.04889238 |
| 0.02698000 | 1.39780000 | 0.03771264 |
| 0.02697000 | 0.52700000 | 0.01421319 |
| 0.02696000 | 0.57910000 | 0.01561253 |
| 0.02695000 | 17.97060000 | 0.48430767 |
| 0.02694000 | 0.40400000 | 0.01088376 |
| 0.02693000 | 2.89740000 | 0.07802698 |
| 0.02692000 | 1.84630000 | 0.04970239 |
| 0.02691000 | 0.53360000 | 0.01435917 |
| 0.02690000 | 1.45020000 | 0.03901038 |
| 0.02689000 | 1.21380000 | 0.03263908 |
| 0.02688000 | 1.97030000 | 0.05296166 |
| 0.02687000 | 0.50210000 | 0.01349142 |
| 0.02686000 | 2.12430000 | 0.05705869 |
| 0.02685000 | 1.89370000 | 0.05084584 |
| 0.02684000 | 0.49840000 | 0.01337705 |
| 0.02683000 | 1.50580000 | 0.04040061 |
| 0.02682000 | 0.92150000 | 0.02471463 |
| 0.02681000 | 1.34660000 | 0.03610234 |
| 0.02680000 | 0.75630000 | 0.02026884 |
| 0.02679000 | 0.19380000 | 0.00519190 |
| 0.02678000 | 0.15270000 | 0.00408930 |
| 0.02677000 | 0.43800000 | 0.01172526 |
| 0.02676000 | 0.93910000 | 0.02513031 |
| 0.02675000 | 2.75360000 | 0.07365880 |
| 0.02674000 | 9.51910000 | 0.25454073 |
| 0.02673000 | 2.86580000 | 0.07660283 |
| 0.02672000 | 17.11060000 | 0.45719523 |
| 0.02671000 | 0.95050000 | 0.02538785 |
| 0.02670000 | 28.40190000 | 0.75833073 |
| 0.02669000 | 1.98560000 | 0.05299566 |
| 0.02668000 | 4.21280000 | 0.11239750 |
| 0.02667000 | 1.65930000 | 0.04425353 |
| 0.02666000 | 2.06820000 | 0.05513821 |
| 0.02665000 | 0.82960000 | 0.02210884 |
| 0.02664000 | 0.63540000 | 0.01692705 |
| 0.02663000 | 0.48540000 | 0.01292620 |
| 0.02662000 | 0.31820000 | 0.00847048 |
| 0.02661000 | 3.93100000 | 0.10460391 |
| 0.02660000 | 0.64760000 | 0.01722616 |
| 0.02659000 | 7.29030000 | 0.19384907 |
| 0.02658000 | 0.37720000 | 0.01002597 |
| 0.02657000 | 1.00430000 | 0.02668425 |
| 0.02656000 | 1.25040000 | 0.03321062 |
| 0.02655000 | 1.86160000 | 0.04942548 |
| 0.02654000 | 4.66180000 | 0.12372417 |
| 0.02653000 | 0.36800000 | 0.00976304 |
| 0.02652000 | 0.71320000 | 0.01891406 |
| 0.02651000 | 2.47360000 | 0.06557513 |
| 0.02650000 | 25.80530000 | 0.68384045 |
| 0.02649000 | 0.17390000 | 0.00460661 |
Order Form
Buy BTC
0.00000000 ETH
Sell BTC
0.000000 BTC
Buy BTC
0.00000000 ETH
Sell BTC
0.000000
BTC
Trade History
| Price (ETH) | Amount (BTC) | Time |
|---|---|---|
| 0.02756000 | 0.00870000 | 07:06:59 |
| 0.02756000 | 0.01720000 | 07:07:05 |
| 0.02755000 | 0.00780000 | 07:07:41 |
| 0.02756000 | 0.00470000 | 07:08:17 |
| 0.02756000 | 0.01410000 | 07:08:19 |
| 0.02756000 | 0.00520000 | 07:09:02 |
| 0.02756000 | 0.02080000 | 07:10:05 |
| 0.02756000 | 0.02350000 | 07:10:28 |
| 0.02756000 | 0.00470000 | 07:10:28 |
| 0.02756000 | 0.00660000 | 07:10:29 |
| 0.02756000 | 0.00550000 | 07:10:30 |
| 0.02756000 | 0.01150000 | 07:10:30 |
| 0.02756000 | 0.01410000 | 07:10:31 |
| 0.02756000 | 0.40000000 | 07:10:54 |
| 0.02756000 | 0.00630000 | 07:11:03 |
| 0.02756000 | 1.13710000 | 07:12:07 |
| 0.02756000 | 1.77900000 | 07:12:07 |
| 0.02756000 | 0.00770000 | 07:12:07 |
| 0.02757000 | 0.00470000 | 07:12:20 |
| 0.02757000 | 0.10000000 | 07:12:27 |
| 0.02756000 | 1.00840000 | 07:12:32 |
| 0.02756000 | 0.91790000 | 07:12:32 |
| 0.02755000 | 0.00680000 | 07:14:09 |
| 0.02755000 | 0.00680000 | 07:14:16 |
| 0.02755000 | 0.00680000 | 07:14:21 |
| 0.02755000 | 0.09380000 | 07:14:21 |
| 0.02755000 | 0.09380000 | 07:14:21 |
| 0.02755000 | 0.04120000 | 07:14:21 |
| 0.02755000 | 0.00680000 | 07:14:21 |
| 0.02755000 | 0.41300000 | 07:14:21 |
| 0.02755000 | 0.51260000 | 07:14:21 |
| 0.02755000 | 0.18340000 | 07:14:39 |
| 0.02755000 | 0.09950000 | 07:15:26 |
| 0.02755000 | 0.01750000 | 07:18:17 |
| 0.02755000 | 0.02350000 | 07:18:17 |
| 0.02755000 | 0.59060000 | 07:20:10 |
| 0.02755000 | 0.09000000 | 07:20:10 |
| 0.02755000 | 0.97380000 | 07:20:10 |
| 0.02756000 | 0.07000000 | 07:20:10 |
| 0.02756000 | 0.33000000 | 07:20:10 |
| 0.02756000 | 0.00880000 | 07:21:03 |
| 0.02756000 | 0.00550000 | 07:23:20 |
| 0.02756000 | 0.00550000 | 07:23:20 |
| 0.02756000 | 0.00550000 | 07:23:20 |
| 0.02756000 | 0.00550000 | 07:23:20 |
| 0.02756000 | 0.00550000 | 07:23:20 |
| 0.02756000 | 0.00550000 | 07:23:20 |
| 0.02756000 | 0.00550000 | 07:23:20 |
| 0.02756000 | 2.54210000 | 07:23:21 |
| 0.02757000 | 0.08700000 | 07:23:23 |
| 0.02757000 | 0.40000000 | 07:23:45 |
| 0.02757000 | 0.01410000 | 07:24:17 |
| 0.02757000 | 0.01410000 | 07:24:18 |
| 0.02757000 | 0.00470000 | 07:24:19 |
| 0.02757000 | 0.00470000 | 07:24:19 |
| 0.02757000 | 0.02740000 | 07:24:20 |
| 0.02757000 | 0.02690000 | 07:24:39 |
| 0.02758000 | 0.00900000 | 07:24:48 |
| 0.02758000 | 0.02120000 | 07:24:59 |
| 0.02757000 | 0.00700000 | 07:25:34 |
| 0.02757000 | 1.88630000 | 07:26:06 |
| 0.02756000 | 0.00450000 | 07:26:59 |
| 0.02757000 | 0.01180000 | 07:28:17 |
| 0.02757000 | 0.46900000 | 07:29:12 |
| 0.02757000 | 1.24520000 | 07:29:12 |
| 0.02757000 | 0.15980000 | 07:29:24 |
| 0.02757000 | 0.15520000 | 07:29:30 |
| 0.02757000 | 0.00560000 | 07:29:30 |
| 0.02757000 | 0.29280000 | 07:29:38 |
| 0.02757000 | 0.69670000 | 07:29:38 |
| 0.02758000 | 0.12930000 | 07:29:45 |
| 0.02757000 | 0.00680000 | 07:31:29 |
| 0.02757000 | 0.00390000 | 07:31:29 |
| 0.02756000 | 0.01950000 | 07:32:29 |
| 0.02757000 | 0.11650000 | 07:32:40 |
| 0.02758000 | 0.00540000 | 07:32:59 |
| 0.02758000 | 0.88000000 | 07:33:00 |
| 0.02758000 | 1.79000000 | 07:33:41 |
| 0.02758000 | 0.01980000 | 07:34:02 |
| 0.02757000 | 3.00000000 | 07:34:07 |
| 0.02758000 | 0.01550000 | 07:36:58 |
| 0.02758000 | 0.01220000 | 07:38:12 |
| 0.02757000 | 1.05180000 | 07:41:38 |
| 0.02757000 | 0.04460000 | 07:42:49 |
| 0.02758000 | 1.64970000 | 07:43:17 |
| 0.02757000 | 0.09970000 | 07:43:43 |
| 0.02757000 | 0.00700000 | 07:44:34 |
| 0.02757000 | 1.99680000 | 07:45:22 |
| 0.02757000 | 1.92830000 | 07:46:23 |
| 0.02756000 | 0.00500000 | 07:48:05 |
| 0.02757000 | 0.43540000 | 07:48:26 |
| 0.02757000 | 0.16820000 | 07:48:34 |
| 0.02756000 | 0.01630000 | 07:50:37 |
| 0.02756000 | 0.01170000 | 07:51:39 |
| 0.02756000 | 0.04890000 | 07:52:15 |
| 0.02756000 | 0.01410000 | 07:52:17 |
| 0.02756000 | 0.00940000 | 07:52:17 |
| 0.02756000 | 0.00710000 | 07:52:19 |
| 0.02756000 | 0.00800000 | 07:52:19 |
| 0.02755000 | 0.12690000 | 07:52:57 |
| 0.02756000 | 0.01020000 | 07:52:59 |
| 0.02755000 | 0.00900000 | 07:53:33 |
| 0.02756000 | 0.01180000 | 07:54:18 |
| 0.02756000 | 0.01370000 | 07:54:19 |
| 0.02756000 | 0.09300000 | 07:54:32 |
| 0.02756000 | 2.73790000 | 07:54:48 |
| 0.02756000 | 0.00770000 | 07:54:48 |
| 0.02757000 | 0.13790000 | 07:55:05 |
| 0.02756000 | 0.19710000 | 07:57:50 |
| 0.02756000 | 0.44200000 | 07:57:54 |
| 0.02756000 | 0.49810000 | 07:57:58 |
| 0.02756000 | 1.45510000 | 07:58:18 |
| 0.02756000 | 0.29100000 | 07:58:18 |
| 0.02756000 | 0.00470000 | 08:00:40 |
| 0.02756000 | 0.01090000 | 08:00:40 |
| 0.02756000 | 0.00520000 | 08:00:40 |
| 0.02756000 | 0.00470000 | 08:00:40 |
| 0.02756000 | 0.00550000 | 08:00:41 |
| 0.02755000 | 0.16200000 | 08:00:50 |
| 0.02755000 | 1.25820000 | 08:00:50 |
| 0.02755000 | 0.36880000 | 08:00:50 |
| 0.02755000 | 0.93730000 | 08:00:50 |
| 0.02755000 | 0.26390000 | 08:00:50 |
| 0.02755000 | 1.24820000 | 08:00:50 |
| 0.02755000 | 1.25430000 | 08:00:50 |
| 0.02755000 | 0.55230000 | 08:00:50 |
| 0.02754000 | 0.40000000 | 08:00:50 |
| 0.02755000 | 0.03860000 | 08:00:55 |
| 0.02755000 | 0.04470000 | 08:00:56 |
| 0.02755000 | 0.02490000 | 08:01:34 |
| 0.02754000 | 0.03190000 | 08:01:51 |
| 0.02755000 | 1.18000000 | 08:01:56 |
| 0.02755000 | 0.14260000 | 08:01:56 |
| 0.02756000 | 0.00460000 | 08:02:19 |
| 0.02756000 | 0.01490000 | 08:02:59 |
| 0.02755000 | 0.05650000 | 08:03:37 |
| 0.02756000 | 0.06090000 | 08:03:45 |
| 0.02756000 | 1.72880000 | 08:03:46 |
| 0.02756000 | 0.20050000 | 08:03:46 |
| 0.02757000 | 0.07000000 | 08:03:46 |
| 0.02757000 | 0.28000000 | 08:03:46 |
| 0.02757000 | 0.05000000 | 08:03:46 |
| 0.02757000 | 0.01200000 | 08:04:13 |
| 0.02757000 | 0.01410000 | 08:06:17 |
| 0.02757000 | 0.00470000 | 08:06:19 |
| 0.02757000 | 0.00710000 | 08:06:19 |
| 0.02757000 | 0.00470000 | 08:06:20 |
| 0.02757000 | 0.01480000 | 08:06:44 |
| 0.02757000 | 0.84320000 | 08:06:53 |
| 0.02757000 | 0.03070000 | 08:08:46 |
| 0.02756000 | 0.36930000 | 08:08:46 |
| 0.02756000 | 0.40000000 | 08:08:46 |
| 0.02756000 | 0.03260000 | 08:09:29 |
| 0.02756000 | 0.02110000 | 08:13:04 |
| 0.02757000 | 0.46400000 | 08:14:11 |
| 0.02757000 | 0.01410000 | 08:14:18 |
| 0.02757000 | 0.00710000 | 08:14:19 |
| 0.02757000 | 0.18780000 | 08:18:33 |
| 0.02757000 | 0.03070000 | 08:18:47 |
| 0.02757000 | 0.12400000 | 08:20:03 |
| 0.02757000 | 3.26750000 | 08:20:33 |
| 0.02758000 | 0.00470000 | 08:22:18 |
| 0.02758000 | 0.00900000 | 08:22:59 |
| 0.02758000 | 0.01410000 | 08:24:17 |
| 0.02758000 | 0.00940000 | 08:24:18 |
| 0.02758000 | 0.01410000 | 08:24:18 |
| 0.02758000 | 0.00940000 | 08:24:18 |
| 0.02758000 | 0.01880000 | 08:24:19 |
| 0.02758000 | 0.40000000 | 08:24:44 |
| 0.02758000 | 0.97890000 | 08:24:44 |
| 0.02759000 | 0.01340000 | 08:24:59 |
| 0.02758000 | 0.12600000 | 08:25:28 |
| 0.02759000 | 0.11810000 | 08:25:45 |
| 0.02759000 | 0.11160000 | 08:25:53 |
| 0.02758000 | 0.03660000 | 08:26:02 |
| 0.02758000 | 0.04870000 | 08:26:10 |
| 0.02759000 | 0.06550000 | 08:26:18 |
| 0.02759000 | 0.00940000 | 08:26:18 |
| 0.02759000 | 0.01170000 | 08:26:18 |
| 0.02759000 | 0.00940000 | 08:26:20 |
| 0.02758000 | 0.08300000 | 08:26:33 |
| 0.02758000 | 5.13110000 | 08:26:48 |
| 0.02758000 | 0.32870000 | 08:30:17 |
| 0.02758000 | 0.31870000 | 08:30:41 |
| 0.02758000 | 1.23600000 | 08:30:41 |
| 0.02758000 | 0.51210000 | 08:30:41 |
| 0.02757000 | 0.09150000 | 08:31:49 |
| 0.02758000 | 1.17140000 | 08:31:56 |
| 0.02757000 | 0.71390000 | 08:32:19 |
| 0.02757000 | 0.00790000 | 08:33:59 |
| 0.02757000 | 1.04810000 | 08:33:59 |
| 0.02756000 | 0.00450000 | 08:34:59 |
| 0.02757000 | 0.03180000 | 08:35:39 |
| 0.02757000 | 0.01880000 | 08:36:19 |
| 0.02757000 | 0.00460000 | 08:38:17 |
| 0.02757000 | 0.00850000 | 08:38:18 |
| 0.02756000 | 0.55000000 | 08:38:20 |
| 0.02757000 | 0.03070000 | 08:38:58 |
| 0.02758000 | 7.29330000 | 08:38:58 |
| 0.02758000 | 0.00460000 | 08:39:02 |
| 0.02757000 | 1.23820000 | 08:39:09 |
| 0.02757000 | 0.52000000 | 08:39:09 |
| 0.02757000 | 0.07760000 | 08:39:09 |
| 0.02757000 | 0.01930000 | 08:39:09 |
| 0.02757000 | 0.40000000 | 08:39:17 |
| 0.02756000 | 7.02500000 | 08:39:17 |
| 0.02756000 | 0.08700000 | 08:39:17 |
| 0.02756000 | 10.06460000 | 08:39:18 |
| 0.02756000 | 0.50810000 | 08:39:18 |
| 0.02756000 | 1.16070000 | 08:39:31 |
| 0.02756000 | 0.71060000 | 08:39:31 |
| 0.02756000 | 0.03070000 | 08:39:34 |
| 0.02756000 | 0.03070000 | 08:39:43 |
| 0.02755000 | 15.24370000 | 08:39:54 |
| 0.02755000 | 9.36870000 | 08:39:54 |
| 0.02755000 | 1.42240000 | 08:39:54 |
| 0.02755000 | 0.03270000 | 08:39:54 |
| 0.02755000 | 0.10170000 | 08:40:00 |
| 0.02754000 | 0.04110000 | 08:40:22 |
| 0.02754000 | 0.17540000 | 08:40:48 |
| 0.02754000 | 0.17540000 | 08:40:48 |
| 0.02754000 | 7.01780000 | 08:40:48 |
| 0.02754000 | 1.67380000 | 08:40:48 |
| 0.02754000 | 0.10560000 | 08:40:48 |
| 0.02754000 | 0.03070000 | 08:41:11 |
| 0.02754000 | 12.53480000 | 08:41:26 |
| 0.02754000 | 0.02870000 | 08:41:41 |
| 0.02754000 | 4.30480000 | 08:41:50 |
| 0.02754000 | 0.00770000 | 08:41:50 |
| 0.02755000 | 0.40000000 | 08:41:50 |
| 0.02754000 | 0.33820000 | 08:42:25 |
| 0.02754000 | 0.03690000 | 08:42:25 |
| 0.02754000 | 0.11280000 | 08:42:26 |
| 0.02754000 | 0.09370000 | 08:42:27 |
| 0.02754000 | 0.04120000 | 08:42:27 |
| 0.02754000 | 0.09370000 | 08:42:27 |
| 0.02754000 | 0.09370000 | 08:42:27 |
| 0.02754000 | 0.40290000 | 08:42:27 |
| 0.02754000 | 0.00700000 | 08:42:32 |
| 0.02754000 | 0.09370000 | 08:42:33 |
| 0.02754000 | 0.09370000 | 08:42:33 |
| 0.02754000 | 0.09370000 | 08:42:33 |
| 0.02754000 | 0.17240000 | 08:42:33 |
| 0.02754000 | 0.04120000 | 08:42:33 |
| 0.02754000 | 0.00700000 | 08:42:33 |
| 0.02754000 | 0.03690000 | 08:42:33 |
| 0.02754000 | 0.00700000 | 08:42:33 |
| 0.02754000 | 1.03520000 | 08:42:33 |
| 0.02754000 | 1.85430000 | 08:42:33 |
| 0.02754000 | 2.17870000 | 08:43:57 |
| 0.02754000 | 2.36180000 | 08:43:57 |
| 0.02754000 | 0.09840000 | 08:43:57 |
| 0.02754000 | 0.30560000 | 08:43:57 |
| 0.02754000 | 2.01440000 | 08:43:57 |
| 0.02754000 | 0.76800000 | 08:43:57 |
| 0.02754000 | 0.27910000 | 08:43:57 |
| 0.02755000 | 0.02690000 | 08:44:09 |
| 0.02756000 | 0.01410000 | 08:44:18 |
| 0.02756000 | 1.25360000 | 08:44:44 |
| 0.02756000 | 1.77900000 | 08:44:44 |
| 0.02756000 | 0.76250000 | 08:44:44 |
| 0.02756000 | 1.97610000 | 08:45:18 |
| 0.02756000 | 0.02000000 | 08:45:49 |
| 0.02756000 | 0.02350000 | 08:46:18 |
| 0.02755000 | 0.01330000 | 08:48:56 |
| 0.02755000 | 0.02350000 | 08:50:00 |
| 0.02755000 | 0.11200000 | 08:50:05 |
| 0.02755000 | 0.76250000 | 08:50:05 |
| 0.02755000 | 0.02060000 | 08:50:05 |
| 0.02754000 | 0.10300000 | 08:51:36 |
| 0.02754000 | 0.20000000 | 08:51:37 |
| 0.02754000 | 0.01930000 | 08:51:37 |
| 0.02753000 | 0.01130000 | 08:51:56 |
| 0.02754000 | 0.10740000 | 08:51:58 |
| 0.02753000 | 0.01300000 | 08:51:58 |
| 0.02754000 | 0.00470000 | 08:52:59 |
| 0.02753000 | 0.00670000 | 08:53:41 |
| 0.02753000 | 0.04120000 | 08:53:44 |
| 0.02753000 | 0.06200000 | 08:53:44 |
| 0.02753000 | 0.39300000 | 08:53:44 |
| 0.02753000 | 0.40000000 | 08:54:00 |
| 0.02752000 | 0.15950000 | 08:54:19 |
| 0.02752000 | 0.03070000 | 08:57:42 |
| 0.02751000 | 0.01000000 | 08:57:44 |
| 0.02751000 | 0.09990000 | 08:57:45 |
| 0.02751000 | 0.00940000 | 08:57:47 |
| 0.02751000 | 0.11800000 | 08:59:18 |
| 0.02752000 | 0.06000000 | 08:59:28 |
| 0.02752000 | 1.18000000 | 08:59:28 |
| 0.02752000 | 1.77900000 | 08:59:28 |
| 0.02752000 | 0.34000000 | 08:59:28 |
| 0.02752000 | 0.04680000 | 08:59:28 |
| 0.02753000 | 0.01170000 | 09:00:20 |
| 0.02753000 | 0.02620000 | 09:00:21 |
| 0.02753000 | 0.12410000 | 09:00:21 |
| 0.02752000 | 0.28650000 | 09:01:03 |
| 0.02752000 | 0.03070000 | 09:03:37 |
| 0.02752000 | 0.02350000 | 09:04:17 |
| 0.02752000 | 0.00470000 | 09:04:17 |
| 0.02752000 | 0.02330000 | 09:04:18 |
| 0.02751000 | 0.00690000 | 09:05:15 |
| 0.02751000 | 0.06210000 | 09:05:16 |
| 0.02751000 | 0.06210000 | 09:05:16 |
| 0.02751000 | 0.00690000 | 09:05:18 |
| 0.02751000 | 0.00690000 | 09:05:18 |
| 0.02751000 | 0.00690000 | 09:05:18 |
| 0.02751000 | 0.00690000 | 09:05:18 |
| 0.02751000 | 0.00690000 | 09:05:18 |
| 0.02751000 | 0.00690000 | 09:05:18 |
| 0.02751000 | 0.00690000 | 09:05:18 |
| 0.02751000 | 0.40000000 | 09:05:20 |
| 0.02751000 | 0.09380000 | 09:05:20 |
| 0.02751000 | 0.01100000 | 09:05:20 |
| 0.02751000 | 0.09490000 | 09:05:20 |
| 0.02751000 | 0.38900000 | 09:05:20 |
| 0.02751000 | 0.37640000 | 09:05:20 |
| 0.02751000 | 0.20300000 | 09:05:20 |
| 0.02751000 | 0.33640000 | 09:05:20 |
| 0.02751000 | 0.07680000 | 09:05:20 |
| 0.02751000 | 0.00940000 | 09:05:20 |
| 0.02751000 | 0.17040000 | 09:05:20 |
